# | Name | Score | Date |
---|---|---|---|
1 | Anonymous | 2 | 2025-02-17 16:09 |
2 | Anonymous | 2 | 2025-02-17 16:11 |
3 | scgis@Admin | 2 | 2025-02-07 16:37 |
4 | scgis@Admin | 2 | 2025-02-07 16:41 |
5 | scgis@Admin | 2 | 2025-02-07 16:34 |
6 | scgis@Admin | 2 | 2025-02-07 17:31 |
7 | scgis@Admin | 2 | 2025-02-24 15:01 |
Sub-National Climate Governance Survey, 36 States of Nigeria Based on Five Themes
S/N | 1. State | 2. How is climate change governance/office structured in your state? | 3. What is the extent of the provision of legislative oversight for climate change in your state House of Assembly? | 4. Does your state have an Office of the Senior Special Adviser/ Special Adviser/ Special Assistant on Climate Change; Or Is there a designated office created for the Senior Special Adviser/Special Assistant/ on Climate Change? | 5. Are there climate change Focal Persons at the Local Local Government Area level in your state? | 6. Does your state organize capacity building and training for climate change staff? | 7. Does your state hold periodic (annual/bi-annual/quarterly) climate change conferences? | 8. Does your state replicate the Inter-Ministerial Committee on Climate Change? | 9. Does your state have a focused dialogue with the Federal Ministry of Environment Government to align climate action and priorities? | 10. How often has your state sent delegates to delegates to the United Nations Conference on Climate Change COP meetings? | 11. Does your state Ministry of Environment/Climate Change have an online registry of CSOs/NGOs with which they collaborate? | 12. Does your state have an advisory board composed of NGOs/ CSOs leaders, private sector leaders, and academics that are engaged regularly to discuss climate change/ environment issues in the state as part of the decision-making mechanism? | 13. Does your state have a climate change Action Plan or Climate change policy(ies) in place? | 14. Do the climate change action plan and/or policy documents set emission reduction targets that contribute to the national efforts reflecting key commitments of the state to a global climate ambition (Paris Agreement 1.5C, Net Zero Emission etc)? | 15. Which of the following projects were recently implemented by your states (select the ones that apply)? | 16. Does your state have a system for effective monitoring, evaluation and reporting (MER) of climate impact and/or action? | 17. Did your state consider climate change in the 2024 annual budget? | 18. Is there a provision in the state budget or policy to issue a green bond? | 19. Does you States have a functional website & link reference to Climate change ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abia State | The state has a Commissioner for Environment and Climate Change | There is a Standing Committee on Climate Change in the state House of Assembly | Yes | Yes | Yes, quarterly (4 times a year) | Yes | Yes, and they meet regularly | Yes, regularly | 5 times and above | Yes, online | Yes, the Meeting is regular | Yes, both the Action plan and Policy are in place | Yes | Distribution of electric vehicles, Distribution of CNG buses, Donation of climate-resilient seeds to farmers, Provision of LPG for women, Establishment of a retrofitting center to convert vehicles using PMS to CNG, Construction of Greenhouse Farm technology to enhance climate smart agriculture | Yes, and it is active | Yes, with clear and specific projects captured | Yes, implemented | States have functional websites (or links on the state official website) for the Ministry of Environment/ Climate Change and with several pages showing dynamic web activities |
2 | Bayelsa State | There is a Climate Change Unit in the Environment Ministry, but note a Department/Directorate | The House Committee on Environment handles all climate change-related issues | No | No | Once or twice since inception | Yes | Yes, and they meet regularly | Yes, regularly | Less than 5 times | Yes, but it is not online | None | Climate change policy only | Not Sure | Donation of climate-resilient seeds to farmers, Installations of solar powered-source of energy in schools/hospitals/government institutions, Construction of hydroponic farm technology | Yes, and it is active | There are relevant projects, but they have not been | No | States have a functional website but no reference to Climate change |
3 | Cross River State | The Ministry of Environment has no Desk Officer, Unit or Directorate of Climate Change | There is no House Committee on Environment or Climate Change in the State Assembly | Yes | Yes | Yes, bi-annual | No | Yes, but they have rarely met | Occasionally | Less than 5 times | Yes, but it is not online | Yes, but meetings are not regular | Climate change policy only | No | Installations of Solar powered streetlights, Installations of solar powered-source of energy in schools/hospitals/government institutions, Construction of Greenhouse Farm technology to enhance climate smart agriculture | No | specifically tagged climate change projects | Yes, implemented | States have functional websites (or links on the state official website) for the Ministry of Environment/Climate Change but it is static with only one or more mentions of climate change. |
4 | Anambra State | The state has a Commissioner for Environment, but the ministry has a Directorate/Department of Climate Change | The House Committee on Environment handles all climate change-related issues | No | Yes | Yes, bi-annual | Yes | Yes, and they meet regularly | Occasionally | Less than 5 times | Yes, but it is not online | Yes, the Meeting is regular | Climate change policy only | No | Distribution of electric vehicles, Donation of climate-resilient seeds to farmers | Yes, and it is active | There are relevant projects, but they have not been specifically tagged climate change projects | No | States have a functional website but no reference to Climate change |
5 |